Thread Profiling Specifications | |
| Thread type | API, Rotary Shouldered threads (API Sec. 7-2) and similar threads |
| Thread forms | 60° and 90° |
| Pitch range | =>3 to 18 tpi |
| Thread height | 0.200 maximum |
| Tolerance (Measured) | 0.00023 |
| Scanning time | Measured range ~6 to>30 seconds |
| Scan length | 1.0” inch in three selectable increments of depth |
| Bore limit | => 2 3/8 NC-26 |
| Data management | Automated processing through proprietary system software |
System Specifications | |
| Export formats | .dxf (current file output – expanded export format options in development) |
| System components | Scanning Profiler, Laptop, USB data cable |
| Power requirements | AC 120V to Laptop / or battery powered by laptop through USB |
| Battery use time | Power demand analysis in current testing |
| Data transmission | 6’ cable attached by USB connectors; (wireless in development) |
| System weight | Scanning Profiler 3.0 lbs. Laptop 6.2 lbs. (with extended life battery) |
| Scanner dimensions | L-11” x H-11” x W-3” (Beta unit, production model subject to change) |
| System case | L-19" x W-15" x H-8.5", High-impact ABS plastic, locking latches |
